|
|
| |||||||
| Hours Per Week | Yearly Tuition (For Info Only) (Not Including Discounts) |
Monthly Payment | Three Payments (5% Discount) |
Annual Payment (10% Discount) | |||
| 1 Hour | $524.40 | $55.20 | $166.06 | $471.96 | |||
| 2 Hours | $863.08 | $90.85 | $273.31 | $776.77 | |||
| 3 Hours | $1,158.05 | $121.90 | $366.72 | $1,042.25 | |||
| 4 Hours | $1,311.00 | $138.00 | $415.15 | $1,179.90 | |||
| 5 Hours | $1,474.88 | $155.25 | $467.04 | $1,327.39 | |||
| 6 Hours & up | $1,638.75 | $172.50 | $518.94 | $1,474.88 | |||
| All Stars unlimited | $1,092.50 | $115.00 | $345.96 | $983.25 | |||
|
REGISTRATION FEE: $18.00 for new students / $15 for students returning from last year (non-refundable) |
|||||||

